R1-Specifications
| Power & Battery | |
|---|---|
| USB-C Power Input | DC 5V/1A (Min, 5W) – DC 20V/1.5A (Max, 30W) |
| Built-in Lithium Battery | 3 × 2200mAh (3.7V) |
| USB-A Charging Output | 5V / 2A |
| Wireless Charging Output | 9V / 1.2A |
| Audio Performance | |
| Output Power (RMS) | 6W × 2 + 25W |
| Speaker Input Power | 25W |
| Total Harmonic Distortion (THD) | ≤1% (1kHz, 1W) |
| Signal-to-Noise Ratio (SNR) | >70 dB |
| AUX Input Sensitivity | 800mV ± 50mV |
| Connectivity | |
| Bluetooth Version | 5.3 |
| Bluetooth Frequency Range | 2402 – 2480 MHz |
| Max Bluetooth Power | 4 dBm |
| Max Bluetooth Range | Approx. 10 meters |
| Bluetooth Profile Supported | A2DP (Advanced Audio Distribution Profile) |
| USB Drive Support | Up to 32GB |
| Physical Dimensions | |
| Size (Height × Diameter) | 63.2 × 41.3 cm |


